SEGWAY-NINEBOT E-SCOOTER COMPARISION & WARRANTY INFORMATION
COMPARISION
Max G2 | F2 Pro | F2 Plus | F2 | E2 Pro | E2 Plus | |
Max. Speed (km/hr) | 25 | 25 | 25 | 25 | 25 | 25 |
Battery Capacity (Wh) | 551 | 460 | 460 | 367 | 275 | 220 |
Motor Rating (W) | 450 | 400 | 400 | 400 | 350 | 300 |
Motor Peak Power (W) | 900 | 900 | 800 | 700 | 750 | 500 |
Range - low Power (km) | 70 | 55 | 55 | 40 | 40 | 35 |
Range - mid Power (km) | 40 | 40 | 40 | 30 | 30 | 18 |
Range - full Power (km) | 30 | 28 | 28 | 23 | 20 | 20 |
Climbing Slope (%) | 22 | 22 | 20 | 18 | 18 | 18 |
Scooter Weight (kg) | 24.3 | 17.7 | 17.7 | 17.5 | 14.4 | 14.4 |
Max. Rider Weight (kg) | 120 | 120 | 120 | 120 | 90 | 90 |
Tyres | 10- inch Self-healing Tubeless | Self-healing tubeless tyres | Self-healing tubeless tyres | Self-healing tubeless tyres | 8.1 inch, Inner hollow tyres (maintenance-free) | 8.1 inch, Inner hollow tyres (maintenance-free) |
Water Resistance | IPX5 | IPX5 | IPX5 | IPX5 | IPX4 & battery IPX6 | IPX4 (IPX6 Battery) |
Lights | Front & Rear LED Turn indicator | Front & Rear integrated turn light signals | Front & Rear integrated turn light signals | Front & Rear integrated turn light signals | 2.1W front light, 13.5-meter distance | 2.1W front light, 13.5-meter distance |
Horn | Electric Horn | - | - | - | - | - |
Suspension | Hydraulic front suspension + double spring rear suspension | Front spring suspension | No | No | No | No |
App connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
Brakes | Front Drum Brake & Rear Electronic Brake | Front Disc & Rear Electronic Brake | Front Disc & Rear Electronic Brake | Front Disc & Rear Electronic Brake | Front Electronic Brake & Rear Drum Brake | Front Electronic Brake & Rear Drum Brake |
WARRANTY INFORMATION
Series | Name of the Component | Limited Warranty Period |
E series(E2/E2 Plus) F series(F2/F2 Plus/F2 Pro/F30) MAX G2 C series (C20) P65 Gokart pro |
Frame assembly Battery cabin Wheel Hub Motor Assembly Front Fork Assembly Rear Fork Assembly Control Board Assembly Stem Dashboard Handlebar Middle cabin assembly Battery Pack |
1 Year |
Charger / AC cable Electronic Throttle Electronic Brake Headlight Brake Light |
180 Days | |
GT series(GT1, GT2) P100 |
Frame assembly Controller assembly Wheel hub motor assembly Stem top Front fork assembly Front and rear spring shock absorber Front fork finishing component |
2 Years |
Battery Assembly Dashboard screen assembly Left & right control switches Horn button Charger base assembly Wiring harness Turn signals Headlight Taillight Ambient light |
1 Year | |
Power cord Charger Twist-grip throttle Left & Right brake levers |
180 Days |
*Warranty excludes misuse, such as using the scooter for purposes other than its intended use, surpassing the recommended weight capacity, or making modifications. The scooter is suited for commuting on flat or well-paved surfaces and is not intended for jumps, rough terrains, kerbs, or drops, nor is it suitable for off-road usage.